Fourth Qualifier
September 24 & 25, 2011 – Roosevelt Lake
| place | Angler | Angler/Co | Total Fish | Big Fish | Total Weight | Total dead penalty | Total Net Weight | Boater Points | Non Boater Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Hardy | Angler | 8 | 7.13 | 20.98 | 0 | 20.98 | 200 | |
| 2 | Jeff Erickson | Angler | 10 | 2.74 | 20.24 | 0 | 20.24 | 199 | |
| 3 | Marty Halsey | Angler | 10 | 2.76 | 19.93 | 0 | 19.93 | 198 | |
| 4 | Rich Moline | Angler | 10 | 3.40 | 19.48 | 0 | 19.48 | 197 | |
| 5 | Ben Gross | Angler | 10 | 3.18 | 18.39 | 0 | 18.39 | 196 | |
| 6 | John Griffith | Angler | 10 | 2.06 | 18.08 | 0 | 18.08 | 195 | |
| 7 | Bill Petersen | Angler | 10 | 4.75 | 17.32 | 0 | 17.32 | 194 | |
| 8 | Tom Geffert | Angler | 10 | 2.69 | 16.63 | 0 | 16.63 | 193 | |
| 9 | Greg Parker | Angler | 10 | 2.64 | 15.65 | 0 | 15.65 | 192 | |
| 10 | Nic Mcmurry | CO | 10 | 1.84 | 15.60 | 0.5 | 15.6 | 200 | |
| 11 | Jim Sandy | Angler | 9 | 2.30 | 15.59 | 0 | 15.59 | 191 | |
| 12 | Mitch Kistner | Angler | 10 | 2.09 | 15.41 | 0 | 15.41 | 190 | |
| 13 | Jim Furimsky | CO | 6 | 3.55 | 14.48 | 0 | 14.48 | 199 | |
| 14 | Jessie Parks | CO | 9 | 2.63 | 13.96 | 0 | 13.96 | 198 | |
| 15 | Don Ashford | Angler | 7 | 4.67 | 13.57 | 0 | 13.57 | 189 | |
| 16 | Davis Hart | Angler | 8 | 2.47 | 12.74 | 0.5 | 12.24 | 188 | |
| 17 | Mike Shaw | CO | 9 | 0.00 | 12.18 | 0 | 12.18 | 197 | |
| 18 | Neil Beuvais | Angler | 7 | 3.53 | 11.65 | 0 | 11.65 | 187 | |
| 19 | Dustin Ashford | CO | 8 | 2.02 | 11.50 | 0 | 11.5 | 196 | |
| 20 | Chad Jenkins | CO | 6 | 3.06 | 11.13 | 0 | 11.13 | 195 | |
| 21 | Jason Swim | CO | 5 | 4.09 | 10.66 | 0 | 10.66 | 194 | |
| 22 | Lew Southard | Angler | 4 | 3.29 | 10.32 | 0 | 10.32 | 186 | |
| 23 | Ray Beuvais | CO | 6 | 2.40 | 10.43 | 0.5 | 9.93 | 193 | |
| 24 | Scott Porter | CO | 7 | 2.77 | 9.81 | 0 | 9.81 | 192 | |
| 25 | Tim Price | Angler | 5 | 4.09 | 9.80 | 0 | 9.8 | 185 | |
| 26 | Joseph Jarrell | CO | 7 | 0.00 | 9.49 | 0 | 9.49 | 191 | |
| 27 | Robert Lancaster | Angler | 6 | 2.07 | 9.45 | 0 | 9.45 | 184 | |
| 28 | Robert Lancaster JR | CO | 6 | 0.00 | 9.29 | 0 | 9.29 | 190 | |
| 29 | Dave Lee | CO | 5 | 2.63 | 8.60 | 0 | 8.6 | 189 | |
| 30 | Terence Goode | CO | 5 | 2.00 | 7.67 | 0 | 7.67 | 188 | |
| 31 | Mike Legler | CO | 6 | 2.21 | 7.55 | 0 | 7.55 | 187 | |
| 32 | Athena Hammond | CO | 5 | 2.00 | 7.23 | 0 | 7.23 | 186 | |
| 33 | Allen Wacker | Angler | 5 | 0.00 | 6.90 | 0 | 6.9 | 183 | |
| 34 | Jeremy Richards | CO | 6 | 0.00 | 6.15 | 0 | 6.15 | 185 | |
| 35 | James McIntyre | Angler | 4 | 0.00 | 5.56 | 0 | 5.56 | 182 | |
| 36 | John Farrell | CO | 4 | 0.00 | 5.45 | 0 | 5.45 | 184 | |
| 37 | Sean Brennan | Angler | 3 | 2.13 | 3.59 | 0 | 3.59 | 181 | |
| 38 | Chuck Davis | CO | 2 | 0.00 | 2.78 | 0 | 2.78 | 183 | |
| 39 | #Karl Beltz | Angler | 0 | 0.00 | 0.00 | 0 | 0 | 100 | |
| 40 | Brian Dudley | CO | 0 | 0.00 | 0.00 | 0 | 0 | 182 | |
| 41 | Greg Kreuger | CO | 0 | 0.00 | 0.00 | 0 | 0 | 182 |




















