Tournament Director – Allen Wacker
Email: tourneydx@azbassfederation.com
- AZ TBF Tournament Rules
- Youth Tournament Rules
- Qualifier Tournament Entry Form
- Open Tournament Entry Form
2012 Tournament Schedule
| Date | Lake | Tournament | Ramp | Results |
|---|---|---|---|---|
| 10/23/2011 | MARTINEZ | Qualifier 1 | RESULTS | |
| 11/12/2011 | BARTLETT | Wildcard | RESULTS | |
| 2/4/2012 | ROOSEVELT | Qualifier 2 | RESULTS | |
| 3/17/2012 | HAVASU | Qualifier 3 | Windsor Ramp | RESULTS |
| 6/2/2012 | ROOSEVELT | Open/Nights 1 | Cholla Ramp | |
| 7/11/2012 | BARTLETT | Nights 2 | Jojoba Ramp | |
| 8/4/2012 | APACHE | Nights 3 | Burnt Corral | |
| 9/22/2012 | MARTINEZ | Qualifier 4 | Fishers Landing | |
| 10/27/2012 | ALAMO | Qualifier 5/1 | Cholla Ramp | |
| 11/17/2012 | PLEASANT | Wildcard | Castle Creek | |
| 2012 YEAR TO DATE STANDINGS | ||||
2011 Tournament Results
| Tournament | Date(s) | Lake | Results | YTD | |
| First Qualifier | November 6 & 7, 2010 | Roosevelt Lake | Here | ||
| Wild Card | February 26 & 27, 2011- Cholla Ramp | Roosevelt Lake | Here | ||
| Open Tournament | March 6, 2011 | Alamo Lake | Here | ||
| Second Qualifier | March 19 & 20, 2011 | Lake Havasu | Here | ||
| Third Qualifier | April 16 & 17, 2011 | Alamo Lake | Here | ||
| Open Tournament | July 9, 2011 NIGHT Tournament | Apache Lake Burnt Corral |
Here | ||
| Fourth Qualifier | September 24 & 25, 2011 * | Roosevelt Lake | Here | ||
| Fifth Qualifier | October 22 & 23, 2011 | Martinez Lake | Here | Here | |
| 2012 First Qualifier | October 22 & 23, 2011 | Martinez Lake | Here | ||
| * Pending permit | |||||
| 2011 Final Standings (click to review) | |||||




















